darji.anand.ckent@gmail.com |
+91-9825505191, +91-7567923891 |
Product Details
Product Code | CKE-IPX1X2-1100 |
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 4 week |
Packaging Details | As per customer requirement |
Type | Ingress Protection Testing |
Application | Ingress Protection Testing |
Condition | New |
Driven Type | Electric |
Automation Grade | Automatic |
Brand Name | CKE |
Usage | Industrial Use, Testing Use |
Name | Vertical Rain Test |
Surface Finishing | Polished |
Frequency | 50Hz |
Material | Stainless Steel |
Phase | Three Phase |
Voltage | 380V |
Quality | Optimum Quality |
The CKE Vertical Rain Test apparatus is to verify Protection against Vertically Falling Water Drops. It is designed and manufactured in accordance with the standard requirement of IEC60529 clause IPX1 and IPX2.
The rise and fall of the drip box is controlled by the motor. It is equipped with the rotatable objective table whose rotating speed is 1r/min for IPX1 test. It is also equipped with 15°bevel for supporting sample for the IPX2 test.
Product Details
Product Code | CKE-CFTA-0001 |
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 4 week |
Packaging Details | As per customer requirment |
Type | Flexing Tester |
Grade | Automatic |
Condition | New |
Display Type | Digital |
Angle of Flexing | 45-90 Deg |
Singal Phase Size | 900X 800X 1200mm (L X B X H) |
Power Supply | 230 Vac 50-60Hz |
Rate of Flexing | 60 per Minute |
Gear Motor | 0.5 HP |
Control Panel Type | Preset Digital Counter Proximately Switch Indicator |
Finish | Powder Coating |
Angle | Angle of 90° (45° On Either Side of the Vertical) |
This test apparatus checks the protection of the supply cord where it enters the appliance. It conforms to the standard requirement of IEC60335-1 clause 25.14. Appliances provided with a supply cord that are moved while in operation shall be constructed so that the supply cord is adequately protected against excessive flexing where it enters the appliance. This does not apply for appliances with automatic cord reels.
Product Details
Product Code | CKE-DF-1000 |
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 4 week |
Packaging Details | As per customer requirment |
Type | Light Enclosures, Light Checking |
Material | M.S. |
Color | Black |
Pattern | Plain |
Open Style | Hinged |
Frame Material | Steel |
Features | Easy To Install, Excellent Strength, Fine Finishing, Perfect Shape, Premium Quality |
Brand Name | CKE |
Chamber Inner Size | 1000 X 1000 X 1000mm |
Sensors Number | 5 Number |
Power Supply | 220-240 Vac 50-60Hz |
Motor Power | Single Phase |
The Lamp Cap Temperature Rise Tester applicable under normal operation and is detected lamps temperature air convection under abnormal operation ,to prevent the effects of air temperature and thermal radiation from the light source to the sample.
Product Details
Product Code | CKE-UL94FTS-0001 |
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 4 week |
Packaging Details | As per customer requirment |
Type | Flammability Testers |
Application | Fabric Flammability Uses, Industrial Use |
Color | Siemens grey |
Condition | New |
Automatic Grade | Automatic |
Power Source | Electric |
Features | Easy To Use, Electrical Porcelain, Four Times Stronger, Proper Working, Superior Finish |
Temperature Capacity | High Temperature |
Brand Name | CKE |
Usage | Fire Hazard Testing |
Name | UL 94 Flammability Test Apparatus |
Position | Horizontal & Vertical Position |
Chamber Size | 0.75 Cubic Meter Chamber |
Burner Dia | 9.5mm and One Needle Flame Burner with S.S. Adjustable Stand |
Finish | Powder Coated |
The UL 94 Flammability Test Apparatus is widely used for testing the electrical and electronic product like lighting equipment, low-voltage apparatus and electrotechnical instrument.
Product Details
Product Code | CKE-GWT-0001 |
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 4 week |
Packaging Details | As per customer requirment |
Type | Fire Hazard Testing |
Certification | CE Certified |
Application | Testing Use |
Color | siemens grey |
Condition | New |
Driven Type | Electric |
Automation Grade | Fully Automatic |
Ambient | 0 to 960 Deg C |
Brand Name | CKE |
Usage | Fire Hazard Testing |
Name | Glow Wire Test Apparatus |
Operation Mode | Automatic |
Display Touch | Display Touch Screen HMI Base |
Temperature Range | Ambient to 960 °C |
Trolley | As per Client's Sample |
Cabinet Size | Cabinet of 0.5 Cubic Meter with Exhaust Fan as per New Standard |
Finish | Complete Equipment Powder Coating |
Silver calibration Size | 2mm X 2mm X 0.06mm |
Digital Timer Range | 99.9/sec for Trolley Travelling Regarding to Test Time Automatic with a Speed of 25mm / Sec |
Features | PLC Base Counter Panel with Digital Temperature Controller Pid-1000° C with Resolution of 1° C, |
Diametre | 0.5mm |
Current Source | Up to 230v A.C. 50Hz Sec: - 5v/500v, (150A) |
The glow wire test chamber is widely used for testing the electrical and electronic product like lighting equipment, low-voltage apparatus and electrotechnical instrument.
Product Details
Product Code | CKE-HSA-045 |
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 4 week |
Packaging Details | As per customer requirment |
Type | Elongation Tester |
Color | Siemens grey |
Display Type | Digital Display |
Internal Material | S.S. 304 |
External Body Material | Mild Steel |
Test Levels | 4 Sample Test |
Temperature | Temperature Variation in Time ± 2 °C Temperature |
Controller | 0.1 °c Set Point Temperature Indicator with Sensor in the Test Space |
Power Supply | 230 Vac 50-60Hz |
Motor Power | Singal Phase |
Size | 600 X 600X 1200mm (L X B X H) |
Laboratory Hot Set Test Apparatus is designed to determine the Elongation & permanent set of insulation of electric cables under specified conditions of load, temperature and airflow.
A double walled cabinet with inside chamber of stainless steel and outside of mild steel fully powder coated inner dimensions of the chamber are 450 mm x 450 mm x 450 cm (LxBxH). The door is fitted with a glass to observe the specimen under test.
Temperature Range of oven is Ambient to 300 ± 2C at sensor point. Controlled by Digital Temperature Indicating Controller.
Product Details
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 2 week |
Packaging Details | As per customer requirment |
Type | Flammability Testers |
Certification | CE Certified |
Application | Industrial Use |
Color | Siemens grey |
Automatic Grade | Automatic |
Power Source | Electric |
Features | Easy To Use |
Temperature Capacity | High Temperature |
Brand Name | CKE |
Usage | Fire Hazard Testing |
Name | Needle Flame Test Apparatus |
Size | 0.5 Cubic Meter |
Material | M.S |
Finish | Powder Coated |
The Needle Flam Test Apparatus is widely used for testing the electrical and electronic product like lighting equipment, low-voltage apparatus and electrotechnical instrument.
Product Details
Product Code | CKE-IPX3X4-1000 |
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 4 week |
Packaging Details | As per customer detail |
Type | Ingress Protection Testing |
Application | Testing Use |
Driven Type | Electric |
Automation Grade | Automatic |
Brand Name | CKE |
Usage | Ingress Protection Testing |
Name | Oblique Rain Test Apparatus ( IP X3X4) |
Oscillating Tube Radius | 200, 400, 600, 800, 1000, 1200, 1400 and 1600Mm |
Equipment | IP Test Equipment as per IEC 60529 |
Water Pipe Line Material | S.S 304 |
Size for Oscillating Tube for Test | X3 and X4 is of 15 mm ID and 19 mm OD Tube |
Radius with Nozzle Mounting | 50mm Centre Brass Nozzle Id of 0.4mm |
Controlling System | PLC Base |
Power Supply | Three Phase |
Oscillating tube tester is designed and manufactured in accordance with the standard requirement of IEC60529 IPX3 and IPX4. It is used for the waterproof test of the electrical equipment.
The oscillating tube part of this device is controlled by PLC motor mechanism. This device is reciprocating swing from the place of ±60°to another one of ±170°with the speed required by the standard through machine adjusting angle.
The angle adjustment is accurate. The structure is stable and durable. It is equipped with rotating stage through which the rotating of 90°can be achieved.
Product Details
Product Code | CKE-PTA-03T |
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 4 week |
Packaging Details | As per customer detail |
Type | Tensile Strength Tester |
Condition | New |
Usage | Testing Use |
Driven Type | Electric |
Automation Grade | Automatic |
Brand Name | CKE |
Capacity | 3 Tone |
Applicaiton | Industrial |
Material | M.S |
Finish | Fully Powder Coated |
Cell Load with Clamp | Up to 500, 1000, 2000,3000 |
Features | Digital Value Measurement Indicator, Motorize, Mechanism, |
The Pull out test apparatus application is check tha all material strength like gland, MCB,RCCB, Plug etc….
Product Details
Product Code | CKE-STA-0004 |
Min. Order Quantity | 1 Piece(s) |
Payment Terms | T/T |
Delivery Time | 4 week |
Packaging Details | As per customer requirment |
Type | Flexing Tester, Testing Apparatus |
Weight | 0-100 Kg |
Grade | fully automatic |
Condition | New |
Display Type | Digital |
Design | AS PER UL 486a-486b and IEC 60947-7-1 |
Model No | Model No STA -1 One Sample at a Time Test |
Motor | 1 No. Gear Motor |
Bushing Size | Table 26 (CLOSE 9.321, 9.3.2.3, 9.3.2.4) |
Dia | 6.4mm to 54mm (10 Nos.) |
Weight Adjustable as per Table | 26 (Close 9.321, 9.3.2.3, 9.3.2.4), 0.7 to 27.20 Kg |
Height Adjustable | 250mm to 450mm |
Finish | Simence Gray Powder Coated |
The Secureness Test Apparatus application is Checking of connector, MCB,RCCB, Lug cable clamping.